| Accuracy | Play Count | Ranked Score | Performance | Gold | 5★ | 4★ | ||
|---|---|---|---|---|---|---|---|---|
| #297 | Tony_Big | 0 | 0 | 0 | 0 | 0 | 0 | |
| #297 | InTheAmberwood | 17 | 0 | 0 | 0 | 0 | 0 | |
| #297 | Senor_Shroomz | 3 | 0 | 0 | 0 | 0 | 0 | |
| #297 | miku | 2 | 0 | 0 | 0 | 0 | 0 | |
| #297 | Xur | 8 | 0 | 0 | 0 | 0 | 0 | |
| #297 | Banner2112 | 2 | 0 | 0 | 0 | 0 | 0 | |
| #297 | DarkRenzoGhost | 5 | 0 | 0 | 0 | 0 | 0 | |
| #297 | LeonidasPhyrin | 10 | 0 | 0 | 0 | 0 | 0 | |
| #297 | SNEED | 15 | 0 | 0 | 0 | 0 | 0 | |
| #297 | SlaYeR | 65 | 0 | 0 | 0 | 0 | 0 | |
| #297 | patrick | 6 | 0 | 0 | 0 | 0 | 0 | |
| #297 | DueTheSharks | 6 | 0 | 0 | 0 | 0 | 0 | |
| #297 | RyanRodris | 7 | 0 | 0 | 0 | 0 | 0 | |
| #297 | Suijin | 6 | 0 | 0 | 0 | 0 | 0 | |
| #297 | VibezTac | 2 | 0 | 0 | 0 | 0 | 0 | |
| #297 | TENSAI | 41 | 0 | 0 | 0 | 0 | 0 | |
| #297 | SkullmasterJ083 | 11 | 0 | 0 | 0 | 0 | 0 | |
| #297 | bryan | 10 | 0 | 0 | 0 | 0 | 0 | |
| #297 | eric22 | 67 | 0 | 0 | 0 | 0 | 0 | |
| #297 | Nadir | 40 | 0 | 0 | 0 | 0 | 0 | |
| #297 | caile | 6 | 0 | 0 | 0 | 0 | 0 | |
| #297 | Chopper30 | 1 | 0 | 0 | 0 | 0 | 0 | |
| #297 | stiffy_hotdog | 1 | 0 | 0 | 0 | 0 | 0 | |
| #297 | slothy | 0 | 0 | 0 | 0 | 0 | 0 | |
| #297 | THEIRLAW | 1 | 0 | 0 | 0 | 0 | 0 | |
| #297 | phooka | 30 | 0 | 0 | 0 | 0 | 0 | |
| #297 | Jugas686 | 9 | 0 | 0 | 0 | 0 | 0 | |
| #297 | acelovesuuuu | 17 | 0 | 0 | 0 | 0 | 0 | |
| #297 | SPIDAMIAN | 0 | 0 | 0 | 0 | 0 | 0 | |
| #297 | Dolpex | 14 | 0 | 0 | 0 | 0 | 0 | |
| #297 | Yenlow | 11 | 0 | 0 | 0 | 0 | 0 | |
| #297 | Mayelo1212 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #297 | Tspec24 | 3 | 0 | 0 | 0 | 0 | 0 | |
| #297 | wolfie | 4 | 0 | 0 | 0 | 0 | 0 | |
| #297 | DaManSaif | 10 | 0 | 0 | 0 | 0 | 0 | |
| #297 | Smurfnx01 | 3 | 0 | 0 | 0 | 0 | 0 | |
| #297 | Hyperian321 | 4 | 0 | 0 | 0 | 0 | 0 | |
| #297 | Kettu | 5 | 0 | 0 | 0 | 0 | 0 | |
| #297 | Liotxi_ssj | 1 | 0 | 0 | 0 | 0 | 0 | |
| #297 | JawBacon | 1 | 0 | 0 | 0 | 0 | 0 | |
| #297 | Lambo | 2 | 0 | 0 | 0 | 0 | 0 | |
| #297 | arsun | 3 | 0 | 0 | 0 | 0 | 0 | |
| #297 | Greenzera01 | 4 | 0 | 0 | 0 | 0 | 0 | |
| #297 | Goon | 10 | 0 | 0 | 0 | 0 | 0 | |
| #297 | liffyz | 2 | 0 | 0 | 0 | 0 | 0 | |
| #297 | BR1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #297 | BandiPat | 70 | 0 | 0 | 0 | 0 | 0 | |
| #297 | RaiderG | 0 | 0 | 0 | 0 | 0 | 0 | |
| #297 | Sandro | 2 | 0 | 0 | 0 | 0 | 0 | |
| #297 | devmort | 6 | 0 | 0 | 0 | 0 | 0 |
