| Accuracy | Play Count | Ranked Score | Performance | Gold | 5★ | 4★ | ||
|---|---|---|---|---|---|---|---|---|
| #296 | Brawkoli | 4 | 0 | 0 | 0 | 0 | 0 | |
| #296 | Fever | 11 | 0 | 0 | 0 | 0 | 0 | |
| #296 | MKTech | 3 | 0 | 0 | 0 | 0 | 0 | |
| #296 | Launch | 1 | 0 | 0 | 0 | 0 | 0 | |
| #296 | SplashOfCherry | 47 | 0 | 0 | 0 | 0 | 0 | |
| #296 | MetricCepheid | 16 | 0 | 0 | 0 | 0 | 0 | |
| #296 | Bryce | 1 | 0 | 0 | 0 | 0 | 0 | |
| #296 | LunacyRiff | 11 | 0 | 0 | 0 | 0 | 0 | |
| #296 | RBman | 8 | 0 | 0 | 0 | 0 | 0 | |
| #296 | ana | 24 | 0 | 0 | 0 | 0 | 0 | |
| #296 | lunalawl | 3 | 0 | 0 | 0 | 0 | 0 | |
| #296 | deivy | 0 | 0 | 0 | 0 | 0 | 0 | |
| #296 | RumbaNaji | 65 | 0 | 0 | 0 | 0 | 0 | |
| #296 | Rizzo | 5 | 0 | 0 | 0 | 0 | 0 | |
| #296 | LunarBong | 0 | 0 | 0 | 0 | 0 | 0 | |
| #296 | WChris95 | 1 | 0 | 0 | 0 | 0 | 0 | |
| #296 | NuKatt | 27 | 0 | 0 | 0 | 0 | 0 | |
| #296 | Kush | 2 | 0 | 0 | 0 | 0 | 0 | |
| #296 | ofsp | 0 | 0 | 0 | 0 | 0 | 0 | |
| #296 | JadeGrell | 1 | 0 | 0 | 0 | 0 | 0 | |
| #296 | Turstman | 1 | 0 | 0 | 0 | 0 | 0 | |
| #296 | Naterbot | 1 | 0 | 0 | 0 | 0 | 0 | |
| #296 | OffThyReality | 15 | 0 | 0 | 0 | 0 | 0 | |
| #296 | irrvlo | 5 | 0 | 0 | 0 | 0 | 0 | |
| #296 | MathewRB3 | 9 | 0 | 0 | 0 | 0 | 0 | |
| #296 | Alter | 2 | 0 | 0 | 0 | 0 | 0 | |
| #296 | teeTee_2 | 6 | 0 | 0 | 0 | 0 | 0 | |
| #296 | Davidopathy | 5 | 0 | 0 | 0 | 0 | 0 | |
| #296 | Jacka67 | 6 | 0 | 0 | 0 | 0 | 0 | |
| #296 | Punkirvana | 11 | 0 | 0 | 0 | 0 | 0 | |
| #296 | cweemyboy | 3 | 0 | 0 | 0 | 0 | 0 | |
| #296 | Firekiko | 7 | 0 | 0 | 0 | 0 | 0 | |
| #296 | worthdreaming | 32 | 0 | 0 | 0 | 0 | 0 | |
| #296 | Buddy | 4 | 0 | 0 | 0 | 0 | 0 | |
| #296 | BIsADork | 3 | 0 | 0 | 0 | 0 | 0 | |
| #296 | Monitor | 1 | 0 | 0 | 0 | 0 | 0 | |
| #296 | cakepop | 55 | 0 | 0 | 0 | 0 | 0 | |
| #296 | yeah | 16 | 0 | 0 | 0 | 0 | 0 | |
| #296 | Ace1on | 37 | 0 | 0 | 0 | 0 | 0 | |
| #296 | Erebus | 5 | 0 | 0 | 0 | 0 | 0 | |
| #296 | RukkuVT | 2 | 0 | 0 | 0 | 0 | 0 | |
| #296 | JonnySniper | 2 | 0 | 0 | 0 | 0 | 0 | |
| #296 | Brennan | 0 | 0 | 0 | 0 | 0 | 0 | |
| #296 | ryanbutworse | 1 | 0 | 0 | 0 | 0 | 0 | |
| #296 | goose | 1 | 0 | 0 | 0 | 0 | 0 | |
| #296 | tripleswag | 14 | 0 | 0 | 0 | 0 | 0 | |
| #296 | Noxturna | 19 | 0 | 0 | 0 | 0 | 0 | |
| #296 | RB26 | 6 | 0 | 0 | 0 | 0 | 0 | |
| #296 | Bandy | 19 | 0 | 0 | 0 | 0 | 0 | |
| #296 | Metalhead | 47 | 0 | 0 | 0 | 0 | 0 |
