| Accuracy | Play Count | Ranked Score | Performance | Gold | 5★ | 4★ | ||
|---|---|---|---|---|---|---|---|---|
| #27 | NastyNAZ | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Goon | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | glxxsb | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | liffyz | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | BR1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | BandiPat | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | ArthurDash64 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Jacob | 1 | 0 | 0 | 0 | 0 | 0 | |
| #27 | bga | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | InvictusDavidG | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | RaiderG | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Sandro | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | FluxxKilla | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | devmort | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Poach | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Darabe | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | ElTigoMaster | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | LeftyFlip | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Somebody | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | yosoyjuan06 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Vahntrx | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | TheDualitySystem | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Henry13Hdz | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Ten | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Marknight | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Renzo | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | killdarkshot | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Aanti-Mage | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | djferchus | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | HarleyJagz | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Hiapp11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Hydrox | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Carry | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | wysc | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | ChocoNaoto | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Malevolence | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | m4r | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Rashigi | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Nikolai | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | abuxy | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | gabo-16_20 | 5 | 0 | 0 | 0 | 0 | 0 | |
| #27 | JVTzzs | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Rosalin | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | MsPocu_rv | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | VBottasG | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Anankrin | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | bodenegado | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | ZypherJaz | 21 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Lameque | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | charlyyy | 0 | 0 | 0 | 0 | 0 | 0 |
