| Accuracy | Play Count | Ranked Score | Performance | Gold | 5★ | 4★ | ||
|---|---|---|---|---|---|---|---|---|
| #27 | charlyyy | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Soul | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | CrunchySocks | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | FELL_XD | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | G0R3D0G | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | edxthunder | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | babyapplebloom | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | NepinCheese | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | jipao | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Fathir | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | tydus | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | nevershoutethan | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | SIRV-2007 | 1 | 0 | 0 | 0 | 0 | 0 | |
| #27 | sg47 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | nick | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | andr3gnzlz | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | lyric | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Bendy_Demon177 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | BrawlingBarb | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Stinky | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | OS1KBLAZE | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | TheBar0fSoap | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Mekakima | 1 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Deibid | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Tarkis | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Asthmatic | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | JackCH | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | ragethepower | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | SkyVortex | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Chakaratunga | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | MusicMutant239 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | V3GA | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Spirituouss | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Nekoyori | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | begad1975 | 0 | 0 | 0 | 0 | 0 | 0 |
