| Accuracy | Play Count | Ranked Score | Performance | Gold | 5★ | 4★ | ||
|---|---|---|---|---|---|---|---|---|
| #27 | jdurandTV | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Missy | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Rahk | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | pgkfrost | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | SanicStudios | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | enerbe | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | ARNY | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | wrxah | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Elitestar | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | thadjarvis | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Cliff333 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | MR-PAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | marcleon | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | deuce | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | stick | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Jake | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Calplex | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | JMSL | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | mouli | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Eiko | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | XQC | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | sludgewave | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | yodevonchill | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | JorgeRockr | 2 | 0 | 0 | 0 | 0 | 0 | |
| #27 | NickMartinez | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Jarvis9999 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | OriginalTaste | 4 | 0 | 0 | 0 | 0 | 0 | |
| #27 | JadeCervidae | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Bupin | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Vixdern | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | eth | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | birdy | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | michael | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Gatarata | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Wolfingtons | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | WiredXXI | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Xcalour | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | ItsMikeC | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | BMoney | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | juusto | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Kairophylax | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | ultradefuser | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | G19X | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | moss | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | judah | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | vada | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | JoshyFemboy | 1 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Leafy | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Xavierih | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Rundas | 0 | 0 | 0 | 0 | 0 | 0 |
