song info
★ 8Guitar Expertcharted by <color=#ffa500>Neversoft</color>
21 plays19 players
Paint It Black
The Rolling Stones
first seen Sep 18, 2026
Ranked
942
| Strum | 6.5 | |
|---|---|---|
| Fret | 6.4 | |
| Peak | 9.5 | |
| Endurance | 5.2 | |
| Star Rating | 8.2 |
4★ score131,294
5★ score183,812
- Total Score
- 292,151
- Accuracy
- 100.00%
- Max Combo
- 942x
- Missed
- 0
- Overstrums
- 0
- pp
- 94
| Rank | Score | Accuracy | Player | Max Combo | Missed | Overstrums | pp | Time | Mods | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 292,151 | 100.00% | IcedElix | 942x | 0 | 0 | 94 | |||
| #2 | 291,031 | 100.00% | Bari | 942x | 0 | 0 | 94 | |||
| #3 | 290,347 | 100.00% | karotteN | 942x | 0 | 0 | 94 | |||
| #4 | 290,327 | 100.00% | JoshyFemboy | 942x | 0 | 0 | 94 | |||
| #5 | 289,831 | 100.00% | bga | 942x | 0 | 0 | 94 | |||
| #6 | 289,647 | 100.00% | JorgeRockr | 942x | 0 | 0 | 94 | |||
| #7 | 288,991 | 100.00% | Kai | 942x | 0 | 0 | 94 | |||
| #8 | 287,003 | 100.00% | frodoEXE | 942x | 0 | 0 | 94 | |||
| #9 | 275,711 | 99.79% | ElectronicHearts | 455x | 2 | 3 | 76 | |||
| #10 | 280,489 | 99.68% | Yukineko_nier | 449x | 3 | 2 | 75 | |||
| #11 | 270,739 | 99.68% | Lee | 370x | 3 | 2 | 75 | |||
| #12 | 282,655 | 99.58% | Somebody | 741x | 4 | 4 | 69 | |||
| #13 | 267,722 | 99.58% | JoeVGaming | 673x | 4 | 5 | 67 | |||
| #14 | 242,070 | 99.26% | sebxxs | 300x | 7 | 10 | 53 | |||
| #15 | 221,377 | 97.77% | instagibbons | 166x | 21 | 16 | 23 | |||
| #16 | 210,199 | 97.56% | GreyNinja | 165x | 23 | 16 | 21 | |||
| #17 | 196,748 | 97.45% | Anethmatic | 210x | 24 | 34 | 11 | |||
| #18 | 163,076 | 96.18% | Corbinzilla | 100x | 36 | 41 | 3 | |||
| #19 | 86,679 | 87.79% | 7elixHxtrs | 41x | 115 | 107 | 0 |
