song info
★ 8+Guitar Expertcharted by Harm<color=#0072bc>o</color>nix
8 plays7 players
Who Was In My Room Last Night?
The Butthole Surfers (WaveGroup)
first seen Sep 18, 2026
Ranked
868
| Strum | 5.8 | |
|---|---|---|
| Fret | 7.8 | |
| Peak | 12.8 | |
| Endurance | 4.2 | |
| Star Rating | 8.7 |
4★ score135,122
5★ score189,171
- Total Score
- 349,403
- Accuracy
- 100.00%
- Max Combo
- 868x
- Missed
- 0
- Overstrums
- 0
- pp
- 105
| Rank | Score | Accuracy | Player | Max Combo | Missed | Overstrums | pp | Time | Mods | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 349,403 | 100.00% | JoshyFemboy | 868x | 0 | 0 | 105 | |||
| #2 | 341,967 | 100.00% | Sav | 868x | 0 | 0 | 105 | |||
| #3 | 341,395 | 100.00% | ThreatActorMusic | 868x | 0 | 0 | 105 | |||
| #4 | 269,311 | 99.19% | Funkyfresh2 | 306x | 7 | 5 | 31 | |||
| #5 | 281,073 | 99.08% | Lee | 353x | 8 | 6 | 25 | |||
| #6 | 298,904 | 98.85% | spinnygirlabby | 298x | 10 | 3 | 23 | |||
| #7 | 263,729 | 99.19% | oofie | 289x | 7 | 11 | 19 |
