song info
★ 9+Guitar Expertcharted by Harm<color=#0072bc>o</color>nix
3 plays3 players
Carry Me Home
The Living End (WaveGroup)
first seen Sep 19, 2026
Ranked
1,013
| Strum | 7.9 | |
|---|---|---|
| Fret | 8.1 | |
| Peak | 11.0 | |
| Endurance | 5.8 | |
| Star Rating | 9.6 |
4★ score146,548
5★ score205,168
- Total Score
- 383,586
- Accuracy
- 100.00%
- Max Combo
- 1,013x
- Missed
- 0
- Overstrums
- 0
- pp
- 130
| Rank | Score | Accuracy | Player | Max Combo | Missed | Overstrums | pp | Time | Mods | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 383,586 | 100.00% | Yeooo | 1,013x | 0 | 0 | 130 | |||
| #2 | 383,437 | 99.61% | JoshyFemboy | 414x | 4 | 1 | 104 | |||
| #3 | 361,655 | 99.61% | Lovebug | 558x | 4 | 2 | 102 |
