song info
★ 6Guitar Expertcharted by <color=#ffa500>Neversoft</color>
3 plays3 players
All the Young Dudes
Mott the Hoople (WaveGroup)
first seen Sep 19, 2026
Ranked
842
| Strum | 4.4 | |
|---|---|---|
| Fret | 6.0 | |
| Peak | 8.8 | |
| Endurance | 3.9 | |
| Star Rating | 6.4 |
4★ score112,004
5★ score156,806
- Total Score
- 261,210
- Accuracy
- 98.46%
- Max Combo
- 386x
- Missed
- 13
- Overstrums
- 0
- pp
- 19
| Rank | Score | Accuracy | Player | Max Combo | Missed | Overstrums | pp | Time | Mods | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 261,210 | 98.46% | JoJoTheAimless | 386x | 13 | 0 | 19 | |||
| #2 | 241,226 | 96.56% | Men10doh_Mike | 255x | 29 | 2 | 2 | |||
| #3 | 229,778 | 96.44% | JoeVGaming | 386x | 30 | 9 | 1 |
