song info
★ 7Guitar Expertcharted by Harm<color=#0072bc>o</color>nix
3 plays3 players
YYZ
Rush (WaveGroup)
first seen Sep 20, 2026
Ranked
4:21954
| Strum | 5.5 | |
|---|---|---|
| Fret | 6.8 | |
| Peak | 8.6 | |
| Endurance | 4.6 | |
| Star Rating | 7.4 |
4★ score111,428
5★ score156,000
- Total Score
- 276,898
- Accuracy
- 100.00%
- Max Combo
- 954x
- Missed
- 0
- Overstrums
- 0
- pp
- 78
| Rank | Score | Accuracy | Player | Max Combo | Missed | Overstrums | pp | Time | Mods | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 276,898 | 100.00% | JoshyFemboy | 954x | 0 | 0 | 78 | |||
| #2 | 212,549 | 97.27% | Bendy_Demon177 | 217x | 26 | 8 | 19 | |||
| #3 | 204,623 | 95.91% | Reva | 233x | 39 | 6 | 9 |
