song info
Ranked
3:44838
| Strum | 5.0 | |
|---|---|---|
| Fret | 5.3 | |
| Peak | 7.3 | |
| Endurance | 4.2 | |
| Star Rating | 6.6 |
4★ score138,954
5★ score194,536
- Total Score
- 340,922
- Accuracy
- 100.00%
- Max Combo
- 838x
- Missed
- 0
- Overstrums
- 0
- pp
- 60
| Rank | Score | Accuracy | Player | Max Combo | Missed | Overstrums | pp | Time | Mods | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 340,922 | 100.00% | Racc | 838x | 0 | 0 | 60 | |||
| #2 | 337,598 | 100.00% | UserMalum | 838x | 0 | 0 | 60 | |||
| #3 | 259,873 | 96.06% | ElTigoMaster | 231x | 33 | 16 | 6 |
