song info
★ 6+Guitar Expertcharted by <color=#ffa500>Neversoft</color>
18 plays18 players
Bulls on Parade
Rage Against the Machine
first seen Sep 18, 2026
Ranked
743
| Strum | 5.7 | |
|---|---|---|
| Fret | 5.5 | |
| Peak | 8.8 | |
| Endurance | 4.2 | |
| Star Rating | 6.9 |
4★ score108,846
5★ score152,385
- Total Score
- 283,011
- Accuracy
- 100.00%
- Max Combo
- 743x
- Missed
- 0
- Overstrums
- 0
- pp
- 67
| Rank | Score | Accuracy | Player | Max Combo | Missed | Overstrums | pp | Time | Mods | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 283,011 | 100.00% | HotPinkKitty | 743x | 0 | 0 | 67 | |||
| #2 | 275,175 | 100.00% | bga | 743x | 0 | 0 | 67 | |||
| #3 | 266,715 | 100.00% | Darth4Arth | 743x | 0 | 0 | 67 | |||
| #4 | 269,872 | 99.87% | JoshyFemboy | 739x | 1 | 0 | 58 | |||
| #5 | 268,289 | 99.87% | Somebody | 495x | 1 | 0 | 58 | |||
| #6 | 261,877 | 99.87% | FruityJays | 496x | 1 | 0 | 58 | |||
| #7 | 249,371 | 99.87% | UserMalum | 461x | 1 | 0 | 58 | |||
| #8 | 268,011 | 99.87% | IcedElix | 494x | 1 | 1 | 56 | |||
| #9 | 247,209 | 99.87% | pseudocactus | 493x | 1 | 1 | 56 | |||
| #10 | 262,277 | 99.73% | chanleeman | 495x | 2 | 1 | 52 | |||
| #11 | 232,359 | 99.33% | yodevonchill | 384x | 5 | 3 | 39 | |||
| #12 | 238,604 | 99.33% | sebxxs | 486x | 5 | 6 | 35 | |||
| #13 | 239,290 | 99.06% | Filetmignonkid | 335x | 7 | 4 | 32 | |||
| #14 | 222,403 | 99.06% | Celeste | 203x | 7 | 6 | 30 | |||
| #15 | 262,295 | 98.52% | Marcux24 | 472x | 11 | 5 | 22 | |||
| #16 | 202,727 | 97.58% | perri5528 | 143x | 18 | 9 | 9 | |||
| #17 | 166,035 | 95.56% | JustAden | 151x | 33 | 21 | 0 | |||
| #18 | 138,251 | 90.58% | Teky_T | 183x | 70 | 51 | 0 |
