song info
★ 10Guitar Expertcharted by <color=#a5002c>M</color><color=#ff0038>i</color><color=#f84b61>s</color><color=#f2848d>c</color><color=#f6b6cd>e</color><color=#
3 plays3 players
Doomsayer (The Beginning of the End)
Darkest Hour
first seen Sep 19, 2026
Ranked
1,444
| Strum | 8.2 | |
|---|---|---|
| Fret | 8.9 | |
| Peak | 10.9 | |
| Endurance | 6.7 | |
| Star Rating | 10.2 |
4★ score179,190
5★ score250,866
- Total Score
- 438,329
- Accuracy
- 99.65%
- Max Combo
- 698x
- Missed
- 5
- Overstrums
- 3
- pp
- 120
| Rank | Score | Accuracy | Player | Max Combo | Missed | Overstrums | pp | Time | Mods | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 438,329 | 99.65% | JohnieCanine | 698x | 5 | 3 | 120 | |||
| #2 | 412,625 | 98.41% | lovetwou | 535x | 23 | 2 | 81 | |||
| #3 | 359,337 | 93.42% | FluffyDoge1995 | 261x | 95 | 21 | 5 |
