song info
Ranked
1,697
| Strum | 9.7 | |
|---|---|---|
| Fret | 5.2 | |
| Peak | 14.1 | |
| Endurance | 7.2 | |
| Star Rating | 11.1 |
4★ score169,856
5★ score237,799
- Total Score
- 384,008
- Accuracy
- 99.88%
- Max Combo
- 1,671x
- Missed
- 2
- Overstrums
- 1
- pp
- 159
| Rank | Score | Accuracy | Player | Max Combo | Missed | Overstrums | pp | Time | Mods | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 384,008 | 99.88% | JohnieCanine | 1,671x | 2 | 1 | 159 | |||
| #2 | 383,658 | 99.82% | DaGroupz | 1,671x | 3 | 1 | 157 | |||
| #3 | 336,750 | 99.53% | spinnygirlabby | 511x | 8 | 12 | 136 | |||
| #4 | 286,952 | 98.41% | slimy | 224x | 27 | 28 | 94 | |||
| #5 | 224,779 | 96.29% | oofie | 171x | 63 | 73 | 37 | |||
| #6 | 171,279 | 94.64% | G19X | 74x | 91 | 72 | 21 |
