song info
★ 9+Guitar Expertcharted by Harm<color=#0072bc>o</color>nix
6 plays5 players
Play With Me
Extreme (WaveGroup)
first seen Sep 18, 2026
Ranked
1,139
| Strum | 5.6 | |
|---|---|---|
| Fret | 9.5 | |
| Peak | 12.6 | |
| Endurance | 5.7 | |
| Star Rating | 9.7 |
4★ score134,996
5★ score188,995
- Total Score
- 306,140
- Accuracy
- 99.39%
- Max Combo
- 729x
- Missed
- 7
- Overstrums
- 1
- pp
- 95
| Rank | Score | Accuracy | Player | Max Combo | Missed | Overstrums | pp | Time | Mods | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 306,140 | 99.39% | JoshyFemboy | 729x | 7 | 1 | 95 | |||
| #2 | 298,123 | 99.56% | Yeooo | 323x | 5 | 9 | 88 | |||
| #3 | 295,039 | 98.95% | LunariaFRFX | 649x | 12 | 3 | 77 | |||
| #4 | 225,244 | 94.12% | Kai | 184x | 67 | 13 | 2 | |||
| #5 | 204,270 | 93.94% | Lee | 234x | 69 | 15 | 1 |
