| Accuracy | Play Count | Ranked Score | Performance | Gold | 5★ | 4★ | ||
|---|---|---|---|---|---|---|---|---|
| #297 | Poach | 9 | 0 | 0 | 0 | 0 | 0 | |
| #297 | yosoyjuan06 | 1 | 0 | 0 | 0 | 0 | 0 | |
| #297 | Ten | 7 | 0 | 0 | 0 | 0 | 0 | |
| #297 | Aanti-Mage | 3 | 0 | 0 | 0 | 0 | 0 | |
| #297 | djferchus | 2 | 0 | 0 | 0 | 0 | 0 | |
| #297 | HarleyJagz | 3 | 0 | 0 | 0 | 0 | 0 | |
| #297 | Hydrox | 13 | 0 | 0 | 0 | 0 | 0 | |
| #297 | wysc | 20 | 0 | 0 | 0 | 0 | 0 | |
| #297 | Malevolence | 2 | 0 | 0 | 0 | 0 | 0 | |
| #297 | Nikolai | 37 | 0 | 0 | 0 | 0 | 0 | |
| #297 | gabo-16_20 | 13 | 0 | 0 | 0 | 0 | 0 | |
| #297 | JVTzzs | 3 | 0 | 0 | 0 | 0 | 0 | |
| #297 | CyberWolfyTypeR | 0 | 0 | 0 | 0 | 0 | 0 | |
| #297 | Ramos | 0 | 0 | 0 | 0 | 0 | 0 | |
| #297 | Joe | 2 | 0 | 0 | 0 | 0 | 0 | |
| #297 | Anankrin | 6 | 0 | 0 | 0 | 0 | 0 | |
| #297 | ZypherJaz | 0 | 0 | 0 | 0 | 0 | 0 | |
| #297 | Soul | 15 | 0 | 0 | 0 | 0 | 0 | |
| #297 | FELL_XD | 2 | 0 | 0 | 0 | 0 | 0 | |
| #297 | G0R3D0G | 4 | 0 | 0 | 0 | 0 | 0 | |
| #297 | NepinCheese | 13 | 0 | 0 | 0 | 0 | 0 | |
| #297 | Fathir | 9 | 0 | 0 | 0 | 0 | 0 | |
| #297 | dino1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| #297 | CyberCanineTypeR | 0 | 0 | 0 | 0 | 0 | 0 | |
| #297 | SIRV-2007 | 24 | 0 | 0 | 0 | 0 | 0 | |
| #297 | sg47 | 11 | 0 | 0 | 0 | 0 | 0 | |
| #297 | nick | 4 | 0 | 0 | 0 | 0 | 0 | |
| #297 | len | 0 | 0 | 0 | 0 | 0 | 0 | |
| #297 | TheAStev | 0 | 0 | 0 | 0 | 0 | 0 | |
| #297 | JuanJek96 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #297 | Mekakima | 0 | 0 | 0 | 0 | 0 | 0 | |
| #297 | Tarkis | 0 | 0 | 0 | 0 | 0 | 0 | |
| #297 | JackCH | 3 | 0 | 0 | 0 | 0 | 0 | |
| #297 | Spirituouss | 9 | 0 | 0 | 0 | 0 | 0 | |
| #297 | begad1975 | 16 | 0 | 0 | 0 | 0 | 0 |
