| Accuracy | Play Count | Ranked Score | Performance | Gold | 5★ | 4★ | ||
|---|---|---|---|---|---|---|---|---|
| #27 | Tuber | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | lexd0g | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | gremghost | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | WilliamCH | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Jvrz10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Lildirtyburger | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Corbinzilla | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | 7elixHxtrs | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | concretedrinker | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | perri5528 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | ajentom | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | tttsahur | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | HydroSauce | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Tony_Big | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Sragus | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Lavertus | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Luisjostar | 2 | 0 | 0 | 0 | 0 | 0 | |
| #27 | PNOA | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | InTheAmberwood | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Boti | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Senor_Shroomz | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | miku | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Xur | 7 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Banner2112 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | DarkRenzoGhost | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | LeonidasPhyrin | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | SNEED | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | SlaYeR | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | DaGroupz | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Lawliet_Nitsuga | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Lynx | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Marcux24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | patrick | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | DueTheSharks | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | RyanRodris | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | JakMan500 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Suijin | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | sebxxs | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | VibezTac | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | TENSAI | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Sav | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | bwillard | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Taz | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | DOMINATOR | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Reva | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Men10doh_Mike | 1 | 0 | 0 | 0 | 0 | 0 | |
| #27 | SkullmasterJ083 | 0 | 0 | 0 | 0 | 0 | 0 | |
| #27 | eric22 | 24 | 0 | 0 | 0 | 0 | 0 | |
| #27 | ElMagoDeLaBoca | 4 | 0 | 0 | 0 | 0 | 0 | |
| #27 | Nadir | 0 | 0 | 0 | 0 | 0 | 0 |
