song info
★ 7Guitar Expertcharted by <color=#ffa500>Neversoft</color>
46 plays41 players
The Metal
Tenacious D
first seen Sep 18, 2026
Ranked
882
| Strum | 4.9 | |
|---|---|---|
| Fret | 6.5 | |
| Peak | 9.1 | |
| Endurance | 4.0 | |
| Star Rating | 7.2 |
4★ score115,954
5★ score162,336
- Total Score
- 284,410
- Accuracy
- 100.00%
- Max Combo
- 882x
- Missed
- 0
- Overstrums
- 0
- pp
- 72
| Rank | Score | Accuracy | Player | Max Combo | Missed | Overstrums | pp | Time | Mods | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 284,410 | 100.00% | soyadesu | 882x | 0 | 0 | 72 | |||
| #2 | 283,410 | 100.00% | lovetwou | 882x | 0 | 0 | 72 | |||
| #3 | 283,410 | 100.00% | tryptech | 882x | 0 | 0 | 72 | |||
| #4 | 283,318 | 100.00% | RottenEditor | 882x | 0 | 0 | 72 | |||
| #5 | 282,666 | 100.00% | Yeooo | 882x | 0 | 0 | 72 | |||
| #6 | 282,010 | 100.00% | bga | 882x | 0 | 0 | 72 | |||
| #7 | 281,410 | 100.00% | MrGregMurphy | 882x | 0 | 0 | 72 | |||
| #8 | 280,694 | 100.00% | Bari | 882x | 0 | 0 | 72 | |||
| #9 | 280,294 | 100.00% | JoshyFemboy | 882x | 0 | 0 | 72 | |||
| #10 | 274,354 | 100.00% | Technijk | 882x | 0 | 0 | 72 | |||
| #11 | 274,966 | 99.77% | bronto | 734x | 2 | 0 | 61 | |||
| #12 | 277,710 | 99.66% | aidanbbm | 767x | 3 | 0 | 58 | |||
| #13 | 272,853 | 99.77% | supernick123abc | 792x | 2 | 2 | 58 | |||
| #14 | 258,636 | 99.77% | Wolfingtons | 490x | 2 | 2 | 58 | |||
| #15 | 265,610 | 99.66% | LunariaFRFX | 750x | 3 | 1 | 57 | |||
| #16 | 261,020 | 99.66% | Urum | 583x | 3 | 1 | 57 | |||
| #17 | 258,400 | 99.43% | JakMan500 | 567x | 5 | 2 | 50 | |||
| #18 | 259,950 | 99.09% | Funkyfresh2 | 453x | 8 | 0 | 45 | |||
| #19 | 244,494 | 99.09% | Kai | 396x | 8 | 0 | 45 | |||
| #20 | 267,355 | 99.21% | AndromedaYT | 363x | 7 | 3 | 44 | |||
| #21 | 242,652 | 99.21% | Somebody | 396x | 7 | 3 | 44 | |||
| #22 | 242,504 | 98.75% | AleAG | 381x | 11 | 1 | 38 | |||
| #23 | 214,434 | 99.21% | JoeVGaming | 240x | 7 | 10 | 37 | |||
| #24 | 252,739 | 98.64% | JoJoTheAimless | 346x | 12 | 1 | 36 | |||
| #25 | 231,684 | 98.87% | Racc | 367x | 10 | 5 | 36 | |||
| #26 | 255,713 | 98.75% | IcedElix | 338x | 11 | 4 | 35 | |||
| #27 | 254,227 | 98.64% | ElectronicHearts | 408x | 12 | 6 | 32 | |||
| #28 | 242,169 | 98.19% | Boti | 353x | 16 | 1 | 29 | |||
| #29 | 220,682 | 97.62% | Filetmignonkid | 194x | 21 | 8 | 17 | |||
| #30 | 233,909 | 96.94% | lythium45 | 229x | 27 | 6 | 12 | |||
| #31 | 191,154 | 96.26% | Carry | 172x | 33 | 9 | 7 | |||
| #32 | 197,440 | 95.46% | zelofi | 132x | 40 | 5 | 4 | |||
| #33 | 184,383 | 95.35% | Tuber | 215x | 41 | 7 | 4 | |||
| #34 | 192,418 | 96.03% | Focky | 219x | 35 | 20 | 3 | |||
| #35 | 161,745 | 95.35% | FruityJays | 135x | 41 | 22 | 1 | |||
| #36 | 189,087 | 94.10% | Darth4Arth | 140x | 52 | 8 | 1 | |||
| #37 | 201,797 | 93.76% | andr3gnzlz | 239x | 55 | 13 | 0 | |||
| #38 | 158,632 | 89.34% | Adumpy | 185x | 94 | 4 | 0 | |||
| #39 | 98,162 | 87.30% | ajentom | 73x | 112 | 18 | 0 | |||
| #40 | 94,406 | 84.35% | Reva | 74x | 138 | 42 | 0 | |||
| #41 | 80,253 | 78.57% | GreyNinja | 45x | 189 | 32 | 0 |
