song info
★ 6Guitar Expertcharted by <color=#ffa500>Neversoft</color>
18 plays18 players
When You Were Young
The Killers
first seen Sep 18, 2026
Ranked
564
| Strum | 5.0 | |
|---|---|---|
| Fret | 4.9 | |
| Peak | 7.8 | |
| Endurance | 3.4 | |
| Star Rating | 6.1 |
4★ score108,478
5★ score151,870
- Total Score
- 288,570
- Accuracy
- 100.00%
- Max Combo
- 564x
- Missed
- 0
- Overstrums
- 0
- pp
- 51
| Rank | Score | Accuracy | Player | Max Combo | Missed | Overstrums | pp | Time | Mods | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 288,570 | 100.00% | AndromedaYT | 564x | 0 | 0 | 51 | |||
| #2 | 282,562 | 100.00% | HotPinkKitty | 564x | 0 | 0 | 51 | |||
| #3 | 279,362 | 100.00% | AustinOzzy | 564x | 0 | 0 | 51 | |||
| #4 | 276,414 | 100.00% | bga | 564x | 0 | 0 | 51 | |||
| #5 | 275,234 | 100.00% | Somebody | 564x | 0 | 0 | 51 | |||
| #6 | 274,890 | 100.00% | Bari | 564x | 0 | 0 | 51 | |||
| #7 | 273,938 | 100.00% | IcedElix | 564x | 0 | 0 | 51 | |||
| #8 | 271,938 | 100.00% | FruityJays | 564x | 0 | 0 | 51 | |||
| #9 | 259,826 | 100.00% | Swizzles | 564x | 0 | 0 | 51 | |||
| #10 | 258,270 | 100.00% | concretedrinker | 564x | 0 | 0 | 51 | |||
| #11 | 249,238 | 100.00% | JoeVGaming | 564x | 0 | 0 | 51 | |||
| #12 | 258,373 | 99.82% | soyadesu | 374x | 1 | 1 | 43 | |||
| #13 | 254,784 | 99.65% | boia | 360x | 2 | 2 | 39 | |||
| #14 | 253,650 | 99.29% | JohnieCanine | 208x | 4 | 3 | 33 | |||
| #15 | 228,703 | 99.47% | sebxxs | 229x | 3 | 5 | 33 | |||
| #16 | 248,257 | 99.11% | pseudocactus | 184x | 5 | 4 | 29 | |||
| #17 | 238,975 | 99.11% | Men10doh_Mike | 253x | 5 | 5 | 28 | |||
| #18 | 187,323 | 96.81% | ArthurDash64 | 142x | 18 | 15 | 6 |
