song info
★ 9Guitar Expertcharted by <color=#ffa500>Neversoft</color>
16 plays16 players
Black Sunshine
White Zombie (WaveGroup)
first seen Sep 18, 2026
Ranked
994
| Strum | 6.5 | |
|---|---|---|
| Fret | 8.4 | |
| Peak | 12.7 | |
| Endurance | 5.7 | |
| Star Rating | 9.5 |
4★ score118,056
5★ score165,279
- Total Score
- 273,228
- Accuracy
- 99.90%
- Max Combo
- 570x
- Missed
- 1
- Overstrums
- 0
- pp
- 116
| Rank | Score | Accuracy | Player | Max Combo | Missed | Overstrums | pp | Time | Mods | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 273,228 | 99.90% | LunariaFRFX | 570x | 1 | 0 | 116 | |||
| #2 | 260,863 | 99.60% | DOMINATOR | 387x | 4 | 3 | 99 | |||
| #3 | 261,331 | 99.20% | lovetwou | 519x | 8 | 1 | 90 | |||
| #4 | 248,867 | 99.30% | Misifu | 537x | 7 | 3 | 90 | |||
| #5 | 254,151 | 99.09% | Yeooo | 616x | 9 | 0 | 88 | |||
| #6 | 257,819 | 98.59% | IcedElix | 374x | 14 | 0 | 75 | |||
| #7 | 265,729 | 98.69% | ThreatActorMusic | 572x | 13 | 3 | 73 | |||
| #8 | 252,367 | 98.59% | Urum | 389x | 14 | 2 | 72 | |||
| #9 | 252,696 | 98.59% | XQC | 319x | 14 | 6 | 67 | |||
| #10 | 243,349 | 97.79% | NickMartinez | 263x | 22 | 8 | 49 | |||
| #11 | 199,671 | 96.88% | OS1KBLAZE | 155x | 31 | 16 | 29 | |||
| #12 | 199,743 | 96.28% | Carry | 202x | 37 | 14 | 23 | |||
| #13 | 215,915 | 96.08% | Focky | 173x | 39 | 12 | 22 | |||
| #14 | 196,690 | 95.67% | oofie | 218x | 43 | 17 | 16 | |||
| #15 | 144,950 | 92.05% | Anethmatic | 304x | 79 | 55 | 0 | |||
| #16 | 100,440 | 90.04% | Corbinzilla | 54x | 99 | 76 | 0 |
