song info
Ranked
3:501,245
| Strum | 8.2 | |
|---|---|---|
| Fret | 8.0 | |
| Peak | 12.8 | |
| Endurance | 5.8 | |
| Star Rating | 9.8 |
4★ score174,970
5★ score244,958
- Total Score
- 426,606
- Accuracy
- 100.00%
- Max Combo
- 1,245x
- Missed
- 0
- Overstrums
- 0
- pp
- 136
| Rank | Score | Accuracy | Player | Max Combo | Missed | Overstrums | pp | Time | Mods | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 426,606 | 100.00% | JohnieCanine | 1,245x | 0 | 0 | 136 | |||
| #2 | 436,572 | 99.52% | JoshyFemboy | 940x | 6 | 0 | 105 | |||
| #3 | 460,940 | 99.52% | Sav | 972x | 6 | 2 | 102 | |||
| #4 | 400,741 | 98.88% | DaGroupz | 922x | 14 | 2 | 78 |
