song info
★ 14+Guitar Expertcharted by <color=#ffa500>Neversoft</color>
16 plays13 players
Operation Ground and Pound
Dragonforce
first seen Sep 18, 2026
Ranked
3,200
| Strum | 12.4 | |
|---|---|---|
| Fret | 12.3 | |
| Peak | 15.7 | |
| Endurance | 10.3 | |
| Star Rating | 14.6 |
4★ score358,662
5★ score502,127
- Total Score
- 693,614
- Accuracy
- 98.59%
- Max Combo
- 325x
- Missed
- 45
- Overstrums
- 42
- pp
- 124
| Rank | Score | Accuracy | Player | Max Combo | Missed | Overstrums | pp | Time | Mods | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 693,614 | 98.59% | V3GA | 325x | 45 | 42 | 124 | |||
| #2 | 720,485 | 97.78% | aidanbbm | 404x | 71 | 17 | 102 | |||
| #3 | 700,929 | 96.28% | Lovebug | 591x | 119 | 20 | 43 | |||
| #4 | 633,606 | 95.44% | Trashley | 233x | 146 | 32 | 21 | |||
| #5 | 631,213 | 95.53% | LunariaFRFX | 265x | 143 | 41 | 20 | |||
| #6 | 673,548 | 95.09% | MrGregMurphy | 518x | 157 | 22 | 18 | |||
| #7 | 644,439 | 94.88% | UltraViolet | 301x | 164 | 29 | 13 | |||
| #8 | 623,787 | 95.22% | Missy | 282x | 153 | 60 | 12 | |||
| #9 | 572,298 | 94.31% | pochilin | 338x | 182 | 53 | 5 | |||
| #10 | 501,265 | 92.78% | Somebody | 211x | 231 | 96 | 0 | |||
| #11 | 468,974 | 91.84% | QSHAMI | 187x | 261 | 58 | 0 | |||
| #12 | 364,079 | 88.94% | LeftyFlip | 95x | 354 | 149 | 0 | |||
| #13 | 309,736 | 87.56% | ajentom | 71x | 398 | 161 | 0 |
