song info
★ 6Guitar Expertcharted by <color=#ffa500>Neversoft</color>
4 plays4 players
Hit Me With Your Best Shot
Pat Benatar (WaveGroup)
first seen Sep 18, 2026
Ranked
491
| Strum | 4.7 | |
|---|---|---|
| Fret | 5.2 | |
| Peak | 8.0 | |
| Endurance | 3.1 | |
| Star Rating | 6.1 |
4★ score79,568
5★ score111,396
- Total Score
- 155,083
- Accuracy
- 98.98%
- Max Combo
- 171x
- Missed
- 5
- Overstrums
- 8
- pp
- 22
| Rank | Score | Accuracy | Player | Max Combo | Missed | Overstrums | pp | Time | Mods | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 155,083 | 98.98% | CyberCanineTypeR | 171x | 5 | 8 | 22 | GP | ||
| #2 | 169,796 | 98.78% | CyberWolfyTypeR | 229x | 6 | 8 | 20 | GP | ||
| #3 | 136,343 | 97.56% | Fitsi | 118x | 12 | 21 | 5 | GP | ||
| #4 | 98,184 | 95.32% | Lambo | 50x | 23 | 47 | 0 | GP |
