song info
★ 6Guitar Expertcharted by <color=#ffa500>Neversoft</color>
26 plays22 players
Hit Me With Your Best Shot
Pat Benatar (WaveGroup)
first seen Sep 18, 2026
Ranked
491
| Strum | 4.7 | |
|---|---|---|
| Fret | 5.2 | |
| Peak | 8.0 | |
| Endurance | 3.1 | |
| Star Rating | 6.1 |
4★ score79,568
5★ score111,396
- Total Score
- 205,612
- Accuracy
- 100.00%
- Max Combo
- 491x
- Missed
- 0
- Overstrums
- 0
- pp
- 51
| Rank | Score | Accuracy | Player | Max Combo | Missed | Overstrums | pp | Time | Mods | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 205,612 | 100.00% | Sav | 491x | 0 | 0 | 51 | |||
| #2 | 205,484 | 100.00% | Bari | 491x | 0 | 0 | 51 | |||
| #3 | 201,644 | 100.00% | Technijk | 491x | 0 | 0 | 51 | |||
| #4 | 201,372 | 100.00% | Lynx | 491x | 0 | 0 | 51 | |||
| #5 | 198,188 | 100.00% | JoshyFemboy | 491x | 0 | 0 | 51 | |||
| #6 | 198,024 | 100.00% | tryptech | 491x | 0 | 0 | 51 | |||
| #7 | 197,072 | 100.00% | Missy | 491x | 0 | 0 | 51 | |||
| #8 | 189,616 | 100.00% | bga | 491x | 0 | 0 | 51 | |||
| #9 | 197,377 | 100.00% | JoeVGaming | 291x | 0 | 1 | 46 | |||
| #10 | 181,930 | 99.59% | Kai | 325x | 2 | 2 | 37 | |||
| #11 | 186,245 | 98.98% | FruityJays | 234x | 5 | 2 | 29 | |||
| #12 | 164,896 | 98.78% | Rosalin | 282x | 6 | 2 | 26 | |||
| #13 | 165,133 | 98.57% | Vahntrx | 162x | 7 | 6 | 20 | |||
| #14 | 181,926 | 97.96% | UserMalum | 249x | 10 | 2 | 18 | |||
| #15 | 157,826 | 97.76% | NoobiBoobi | 181x | 11 | 4 | 15 | |||
| #16 | 166,117 | 97.15% | sebxxs | 214x | 14 | 4 | 11 | |||
| #17 | 156,998 | 96.74% | CStar | 166x | 16 | 2 | 10 | |||
| #18 | 153,312 | 96.95% | Reva | 176x | 15 | 6 | 9 | |||
| #19 | 140,487 | 97.35% | Corbinzilla | 122x | 13 | 12 | 8 | |||
| #20 | 157,043 | 95.52% | Cliff333 | 262x | 22 | 1 | 5 | |||
| #21 | 95,071 | 90.02% | Suriors | 119x | 49 | 32 | 0 | |||
| #22 | 86,634 | 86.15% | THEWAVINJUAN | 69x | 68 | 26 | 0 |
