song info
★ 9+Guitar Expertcharted by <color=#ffa500>Neversoft</color>
42 plays37 players
Helicopter
Bloc Party
first seen Sep 18, 2026
Ranked
871
| Strum | 9.3 | |
|---|---|---|
| Fret | 5.4 | |
| Peak | 11.1 | |
| Endurance | 5.2 | |
| Star Rating | 9.6 |
4★ score135,930
5★ score190,302
- Total Score
- 356,758
- Accuracy
- 100.00%
- Max Combo
- 871x
- Missed
- 0
- Overstrums
- 0
- pp
- 129
| Rank | Score | Accuracy | Player | Max Combo | Missed | Overstrums | pp | Time | Mods | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 356,758 | 100.00% | HotPinkKitty | 871x | 0 | 0 | 129 | |||
| #2 | 356,358 | 100.00% | Hex | 871x | 0 | 0 | 129 | |||
| #3 | 348,854 | 100.00% | Yeooo | 871x | 0 | 0 | 129 | |||
| #4 | 336,758 | 100.00% | Peanut7938 | 871x | 0 | 0 | 129 | |||
| #5 | 326,346 | 100.00% | DaGroupz | 871x | 0 | 0 | 129 | |||
| #6 | 324,134 | 100.00% | JohnieCanine | 871x | 0 | 0 | 129 | |||
| #7 | 323,934 | 100.00% | Kairophylax | 871x | 0 | 0 | 129 | |||
| #8 | 321,534 | 100.00% | spinnygirlabby | 871x | 0 | 0 | 129 | |||
| #9 | 321,418 | 100.00% | Technijk | 871x | 0 | 0 | 129 | |||
| #10 | 320,646 | 100.00% | LunariaFRFX | 871x | 0 | 0 | 129 | |||
| #11 | 318,574 | 100.00% | jay | 871x | 0 | 0 | 129 | |||
| #12 | 313,122 | 100.00% | MrGregMurphy | 871x | 0 | 0 | 129 | |||
| #13 | 327,454 | 99.89% | Sav | 612x | 1 | 0 | 117 | |||
| #14 | 332,129 | 99.89% | Missy | 483x | 1 | 1 | 114 | |||
| #15 | 321,770 | 99.89% | thepanda465 | 613x | 1 | 1 | 114 | |||
| #16 | 314,704 | 99.89% | IcedElix | 573x | 1 | 1 | 114 | |||
| #17 | 313,844 | 99.89% | Somebody | 709x | 1 | 1 | 114 | |||
| #18 | 292,888 | 99.89% | karotteN | 637x | 1 | 1 | 114 | |||
| #19 | 308,055 | 99.77% | FruityJays | 805x | 2 | 0 | 112 | |||
| #20 | 317,090 | 99.77% | frodoEXE | 548x | 2 | 2 | 107 | |||
| #21 | 310,673 | 99.66% | ElectronicHearts | 612x | 3 | 2 | 103 | |||
| #22 | 292,618 | 99.66% | jipao | 421x | 3 | 2 | 103 | |||
| #23 | 269,560 | 99.54% | JoeVGaming | 252x | 4 | 3 | 97 | |||
| #24 | 309,004 | 99.54% | DOMINATOR | 408x | 4 | 4 | 95 | |||
| #25 | 286,507 | 99.66% | perri5528 | 496x | 3 | 6 | 95 | |||
| #26 | 299,347 | 99.43% | Carry | 601x | 5 | 4 | 91 | |||
| #27 | 262,799 | 99.54% | sebxxs | 241x | 4 | 6 | 91 | |||
| #28 | 294,754 | 99.20% | Kai | 612x | 7 | 3 | 85 | |||
| #29 | 267,393 | 99.08% | instagibbons | 257x | 8 | 5 | 78 | |||
| #30 | 255,818 | 99.08% | ajentom | 455x | 8 | 9 | 72 | |||
| #31 | 274,798 | 98.85% | uzi | 251x | 10 | 8 | 67 | |||
| #32 | 234,984 | 98.74% | oofie | 135x | 11 | 6 | 67 | |||
| #33 | 214,522 | 98.74% | Josh | 170x | 11 | 23 | 46 | |||
| #34 | 244,322 | 97.93% | Willdog1993 | 167x | 18 | 11 | 43 | |||
| #35 | 206,864 | 97.59% | miguel | 168x | 21 | 21 | 29 | |||
| #36 | 231,646 | 97.01% | abuxy | 225x | 26 | 25 | 19 | |||
| #37 | 136,960 | 92.88% | 7elixHxtrs | 65x | 62 | 51 | 0 |
